| Technical Specification | ||
| Parameter | ||
| Model Number | ||
| Communication Interface | ||
| Charging Voltage | DC: CC/CV (3.2V/Cell) | DC: CC/CV (4.2V/Cell) |
| Maximum Continuous Charging Current | ||
| Maximum Continuous Discharging Current | ||
| Current Consumption in Normal Operation | ||
| Current Consumption in Sleep Operation | ||
| Balance Voltage for Single Cell | 3.5 ± 0.05V | 4.0 ± 0.05V |
| Overcharge Detection Voltage | 3.65 ± 0.05V | 4.25 ± 0.05V |
| Charge Overcurrent Detection Current | ||
| Discharge Overcurrent Detection Current 1 | ||
| Discharge Overcurrent Detection Current 2 | ||
| Short-Circuit Protection | ||







By continuing to use the site you agree to our privacy policy Terms and Conditions.