Specification
Model: LWS-8S100A-1023V2(8S) | ||
|
|
|
| Charging voltage | DC:28.8V CC/CV |
Balance voltage for single cell | 3.475±0.08V | |
| Balance current for single cell | 36±10mA |
Current consumption | ≤50uA | |
Maximal continuous charging current | 100A | |
Maximal continuous discharging current | 100A | |
| Over charge detection voltage for single cell | 3.65±0.05V |
Over charge detection delay time | 500mS—1500mS | |
Over charge release voltage for single cell | 3.5±0.08V | |
| Over discharge detection voltage for single cell | 2.3±0.08V |
Over discharge detection delay time | 500~1500mS | |
Over discharge release voltage for single cell | 2.7±0.1V | |
| Over current detection voltage | 0.05±0.025V |
Over current detection current | 170±30A | |
Detection delay time | 500ms—1500ms | |
Release condition | Cut load,Automatic recovery | |
| Detection condition | Exterior short circuit |
Detection delay time | 100—500uS | |
Release condition | Exterior short circuit | |
| Charge and discharge high temperature protection | 75±5℃ |
Charge and discharge high temperature protection recovery | 53±15℃ | |
Operating Temperature Range | -20~+60℃ | |
Storage Temperature Range | -20~+85℃ | |
Resistance | Protection circuitry(MOSFET) | ≤50mΩ |
By continuing to use the site you agree to our privacy policy Terms and Conditions.